Movies on Kauai
| 2005 | Band of Pirates | Mercury Productions |
| 2003 | Stitch-The Movie | Disney Pictures |
| 2003 | Tears of the Sun | Columbia Pictures |
| 2002 | Lilo & Stitch | Disney Pictures |
| 2002 | Dragonfly | Universal Pictures |
| 2001 | Jurassic Park III | Amblin/Universal Pictures |
| 2001 | Manhunt | UnitedParamount Network |
| 2001 | Moolah Beach | Fox Family Worldwide |
| 2001 | The Time Machine | DreamWorks LLC & Warner Bros. |
| 2000 | To End All Wars | Argyll Film Partners, LLC |
| 2000 | Dinosaur | Disney Pictures |
| 2000 | The Testaments | LDS Church |
| 1998 | 6 Days / 7 Nights | Touchstone Pictures |
| 1998 | Mighty Joe Young | Walt Disney Pictures |
| 1997 | George of the Jungle | Walt Disney Pictures |
| 1997 | The Lost World: Jurassic Park | Amblin/Universal Pictures |
| 1995 | Outbreak | Warner Bros. |
| 1994 | North | Castle Rock Entertainment |
| 1993 | Jurassic Park | Amblin/Universal Pictures |
| 1992 | Honeymoon in Vegas | Castle Rock Entertainment |
| 1991 | Hook | Amblin Entertainment |
| 1990 | Flight of the Intruder | Paramount Pictures |
| 1990 | Lord of the Flies | Castle Rock Films |
| 1989 | Millennium | Gladden Enterprises |
| 1988 | Lady in White | New Sky Communications, Inc. |
| 1987 | Throw Momma from the Train | Orion Pictures |
| 1986 | Islands of the Alive | Larry Cohen Productions |
| 1983 | The Thorn Birds | Warner Bros. |
| 1983 | Uncommon Valor | Paramount Pictures |
| 1983 | Body Heat | Warner Bros./Ladd Company |
| 1983 | Raiders of the Lost Ark | Lucas-Spielberg Productions |
| 1981 | Behold Hawaii | MacGillivray-Freeman Productions |
| 1980 | Seven | Dino DiLaurentis |
| 1979 | Last Flight of Noah’s Ark | Walt Disney Productions |
| 1978 | Deathmoon | CBS Productions |
| 1978 | Acapulco Gold | Marvista Production |
| 1977 | Fantasy Island | Universal Studios |
| 1977 | Island in the Stream | Paramount Pictures |
| 1976 | King Kong | Paramount Pictures |
| 1974 | Castaway Cowboy | Walt Disney Productions |
| 1970 | The Hawaiians | Mirisch Productions |
| 1969 | Lost Flight | Universal Studios |
| 1968 | Yoake No Futare | Shochiku Company |
| 1968 | Lovers at Dawn | Mirisch Productions |
| 1966 | Lt. Robin Crusoe, U.S.N | Walt Disney Productions |
| 1965 | Operations Attack | Selmur Production |
| 1965 | Not but the Brave | Warner Bros. |
| 1965 | Paradise Hawaiian Style | Paramount Pictures |
| 1964 | Gilligan’s Island | United Artists/CBS Productions |
| 1963 | Donovan’s Reef | Paramount Productions |
| 1962 | Diamond Head | Columbia Pictures |
| 1962 | Sanga Ari | Shochiku Productions |
| 1961 | Blue Hawaii | Paramount/Hal Wallis Productions |
| 1961 | Seven Women from Hell | Assoc Producers/20th Century Fox |
| 1960 | The Wackiest Ship in the Army | Columbia Pictures |
| 1959 | South Pacific | 20th Century Fox |
| 1959 | She Gods of Shark Reef | American International Pictures |
| 1957 | Jungle Heat | Bel-Air Productions |
| 1957 | Voodoo Island | Bel-Air Productions |
| 1957 | Thunder Over Hawaii | Sunset Productions |
| 1956 | Between Heaven and Hell | 20th Century Fox |
| 1954 | Beachhead | United Artists |
| 1954 | Hawaii Chinochu | nternational Theatrical Co. |
| 1953 | Miss Sadie Thompson | Columbia Pictures |
| 1951 | Bird Paradise | 20th Century Fox |
| 1950 | Pagan Love Song | MGM Productions |
| 1934 | White Heat | Universal Pictures |
Spring into Summer with 15% off your next stay at The Cliffs at Princeville! Book your Kauai escape by June 30 to enjoy these exclusive seasonal savings on any of our cliffside suites.
Spring Into Summer!
Video not found