
Kauai Attractions
The following are estimated drive times and distances for each of the listed locations. We hope you find this information useful when planning your activities for the day and/or the week.
From Princeville To: |
Miles / Minutes | Description/Activities | |
1 | Ke’e Beach (Haena) | 17 / 23 | Swimming/Hiking, snorkeling |
2 | Haena | 12 / 20 | Beach, caves, hiking |
3 | Hanalei Bay | 3 / 6 | Water sports |
4 | Hanalei Town | 3 / 5 | Historic Town/Dining/Shopping |
6 | Makai Golf Course | 2 / 4 | Golf with an ocean view |
7 | Anini Beach | 4 / 5 | Swimming, watersports |
8 | Na Aina Kai | 8 / 10 | Botanical gardens |
9 | Kilauea | 5 / 6 | Historic Lighthouse |
1 | Anahola | 15 / 17 | Beach, Landscape |
2 | Kapaa | 20 / 24 | Shopping/Dining |
3 | Wailua | 25 / 45 | Home of the Fern Grotto |
4 | Lydgate State Park | 26 / 48 | Park, Swimming |
1 | Lihue Airport | 29 / 60 | Main Airport Terminal |
2 | Lihue | 30 / 60 | Kauaiās County Seat |
3 | Kukui Grove | 30 / 63 | Shopping Center/Movies |
4 | Kilohana | 32 / 65 | Historic Home/Dining/Shopping |
1 | Koloa Town | 39 / 75 | Historic Town/Dining |
2 | Poipu | 42 / 90 | Swimming/Shopping/Dining |
1 | Hanapepe | 45 / 75 | Historic Town, Friday Art Night |
2 | Waimea | 53 / 100 | Historic Town |
3 | Koke’e State Park | 70 / 150 | “Grand Canyon of the Pacific” |
Video not found