Rentals
| Suite Type | Occupancy | Nightly Rate |
| Garden View Suite | ||
| One Bedroom | 4 | $375 |
| One Bedroom w/ Loft | 6 | $435 |
| Ocean View Suite | ||
| One Bedroom | 4 | $395 |
| One Bedroom w/ Loft | 6 | $455 |
| Rates are subject to change without notice & do not include applicable taxes | ||
1 Bedroom Floor Plan

1 Bedroom + Loft Floor Plan

It's an Endless Summer with 20% off your next stay at The Cliffs at Princeville! Book by September 30th, for stay dates from June 1st to September 30th, and enjoy exclusive seasonal savings on any of our cliffside suites.
Endless Summer!
Video not found
